6 puppies born 11.05.07, five males and one female. No DS, no kinks, no ridgeless puppies. One male with single crown.
| Name | Meaning | Sex | HD | AA | Other |
| Chaka | Great king | Male | |||
| Chambo | Temptation | Male | |||
| Chifu | Leader | Male | Single crown | ||
| Chuma | Hero, dependable | Male | Co-owned | ||
| Chetu | Our joy | Male | |||
| Chanecia | Smart and beautiful | Female | A |
Pedigree:
| S N CH NORDJV-03 Rex Ventors Hero to Evergrace | AT SCCP INT LUX CH Chipangali's Kadani | INT MC CH Tandiwe Merigal's Mad Gamble |
| AT INT CH Agnes Visconte De Simon | ||
| NORD CH Rex Ventors Daquila | LU NL CH Guus of Bo Kama | |
| NORD INT UCH SV-97 NV-98 FINV-98,99,00 Bearstar Diamond Willow | ||
| Hasselsnårets Norma Jeane Baker | Lövfällan's Harrasch | S UCH Firedance's Flambeau |
| Lövfällan's Calida | ||
| Oppigården's Rosiga Raisa | Oppigården's Jesper Julgröt | |
| Maridadis Foxy |